Bundestagswahlen in Hamm: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 123: Zeile 123:
| width=120 | 90.591
| width=120 | 90.591
| width=120 | 1.026
| width=120 | 1.026
|- align="center"
| 2021
| width=120 | 124.312
| width=120 | 90.144
| width=120 | 72,5 %
| width=120 | 89.194
| width=120 | 950
|}
|}
'''<big>Zweitstimmen nur in Hamm:</big>'''
'''<big>Zweitstimmen nur in Hamm:</big>'''
Zeile 216: Zeile 223:
| width=120 | 90.727
| width=120 | 90.727
| width=120 | 890
| width=120 | 890
|- align="center"
| 2021
| width=120 | 124.312
| width=120 | 90.144
| width=120 | 72,5 %
| width=120 | 89.383
| width=120 | 761
|}
|}
'''<big>Erstimmen im ganzen Wahlkreis:</big>'''
'''<big>Erstimmen im ganzen Wahlkreis:</big>'''
Zeile 309: Zeile 323:
| width=120 | 169.568  
| width=120 | 169.568  
| width=120 | 1.956
| width=120 | 1.956
|- align="center"
| 2021
| width=120 | 231.226
| width=120 | 168.760
| width=120 | 73,0 %
| width=120 | 167.052
| width=120 | 1.708
|}
|}
'''<big>Zweitstimmen im ganzen Wahlkreis:</big>'''
'''<big>Zweitstimmen im ganzen Wahlkreis:</big>'''
Zeile 409: Zeile 430:
| width=120 | 169.735
| width=120 | 169.735
| width=120 | 1.789
| width=120 | 1.789
|- align="center"
| 2021
| width=120 | 231.226
| width=120 | 168.760
| width=120 | 73,0 %
| width=120 | 167.428
| width=120 | 1.332
|}
|}


Cookies helfen uns bei der Bereitstellung von HammWiki. Durch die Nutzung von HammWiki erklärst du dich damit einverstanden, dass wir Cookies speichern.

Navigationsmenü